CSSHL Teams 2026-27: Every Academy in the League
38 academies field 133 CSSHL teams in 2026-27: 23 in the Western divisions and 15 in Eastern U18 Prep. 8 of them run a team in all 6 Western divisions. Pick a program for its records and divisions.
Updated · By Giuseppe Gaspari, Founder · League numbers, refreshed daily
38
Academies
133
CSSHL teams
8
In every Western division

Every CSSHL team by academy, 2026-27
| Program | Based in | Teams | Divisions |
|---|---|---|---|
| Delta Hockey Academy | Delta, BC | 8 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| North Shore Warriors | North Vancouver, BC | 7 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| Okanagan Hockey Academy | Penticton, BC | 7 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| RINK Hockey Academy Kelowna | Kelowna, BC | 7 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| Edge School | Calgary, AB | 6 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| Northern Alberta Xtreme | Devon, AB | 6 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| OHA Edmonton | Edmonton, AB | 6 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| RINK Hockey Academy Winnipeg | Winnipeg, MB | 6 | U15, U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| BWC Academy | Burnaby, BC | 5 | U15, U15 Prep, U17, U17 Prep, U18 Prep |
| Calgary International Hockey Academy | Calgary, AB | 5 | U15, U15 Prep, U17 Prep, U18 Prep, Women's U18 Prep |
| Notre Dame Hounds | Wilcox, SK | 5 | U15, U15 Prep, U17, U17 Prep, U18 Prep |
| Pacific Coast Hockey Academy | Langford, BC | 5 | U15, U15 Prep, U17, U17 Prep, U18 Prep |
| Pilot Mound Hockey Academy | Pilot Mound, MB | 5 | U15 Prep, U17, U17 Prep, U18 Prep, Women's U18 Prep |
| Coeur d'Alene Hockey Academy | Coeur d'Alene, ID | 4 | U15 Prep, U17, U17 Prep, U18 Prep |
| Prairie Hockey Academy | Caronport, SK | 4 | U15 Prep, U17, U17 Prep, U18 Prep |
| Shawnigan Lake School | Shawnigan Lake, BC | 4 | U15 Prep, U17 Prep, U18 Prep, Women's U18 Prep |
| South Alberta Hockey Academy | Dunmore, AB | 4 | U15 Prep, U17 Prep, U18 Prep, Women's U18 Prep |
| St. George's School | Vancouver, BC | 4 | U15, U15 Prep, U17 Prep, U18 Prep |
| STAR Hockey Academy | Kent, WA | 4 | U15, U17, U17 Prep, U18 Prep |
| Yale Hockey Academy | Abbotsford, BC | 4 | U15, U15 Prep, U17 Prep, U18 Prep |
| Ontario Hockey Academy | Cornwall, ON | 3 | Eastern U18 Prep |
| Bishop's College School | Sherbrooke, QC | 2 | Eastern U18 Prep |
| CIH Academy | Rockland, ON | 2 | Eastern U18 Prep |
| Fort Erie International Academy | Fort Erie, ON | 2 | Eastern U18 Prep |
| Indigenous Sports Academy | Saskatoon, SK | 2 | U17, U17 Prep |
| Okanagan Hockey Ontario | Whitby, ON | 2 | Eastern U18 Prep |
| Stanstead College | Stanstead, QC | 2 | Eastern U18 Prep |
| Wenatchee Wild Hockey Academy | Wenatchee, WA | 2 | U17 Prep, U18 Prep |
| Académie Ulysse | Saint-Roch-de-l'Achigan, QC | 1 | Eastern U18 Prep |
| Balmoral Hall School | Winnipeg, MB | 1 | Women's U18 Prep |
| CHE Academy | Peterborough, ON | 1 | Eastern U18 Prep |
| Collège Bourget | Rigaud, QC | 1 | Eastern U18 Prep |
| King's-Edgehill School | Windsor, NS | 1 | Eastern U18 Prep |
| Kuper Academy | Kirkland, QC | 1 | Eastern U18 Prep |
| Lower Canada College | Montreal, QC | 1 | Eastern U18 Prep |
| Mount Academy | North Rustico, PE | 1 | Eastern U18 Prep |
| Rothesay Netherwood School | Rothesay, NB | 1 | Eastern U18 Prep |
| Selwyn House School | Westmount, QC | 1 | Eastern U18 Prep |
CSSHL programs by province and state
| Province or state | Programs | Teams |
|---|---|---|
| BC | 9 | 51 |
| QC | 7 | 9 |
| AB | 5 | 27 |
| ON | 5 | 10 |
| MB | 3 | 12 |
| SK | 3 | 11 |
| WA | 2 | 6 |
| ID | 1 | 4 |
| NB | 1 | 1 |
| NS | 1 | 1 |
| PE | 1 | 1 |
How to compare CSSHL programs
Start with the division your kid would join
A program can be strong at U18 and middling at U15. Compare the same division across programs.Read the record, then the goals
W-L-OTL-SOL (wins, losses, overtime losses, shootout losses) says who wins. Goals for and against say by how much.Check where they play
Each program page lists the home rink the league schedule shows, and the city the program is based in.Ask for tuition in writing
We only show a price a program publishes itself. Ask what it covers: school, billeting, travel, gear.Look at your own kid last
The level is set by the kids already there. Compare your player’s own recent games against it.

See where your kid stands against this level
Import your player's games and get a Game Report and an OVR rating after each one. 7-day free trial.
Frequently Asked Questions
38 in 2026-27, fielding 133 teams between them: 23 programs in the Western divisions and 15 in Eastern U18 Prep.
Updated November 21, 2026
Official statistics provided by Canadian Sport School Hockey League · Powered by HockeyTech.com
Shift Excellence is an independent development tool and is not affiliated with, endorsed by, or connected to the CSSHL, WHL, BCEHL, BC Hockey, JPHL, Hudl/InStat, Elite Prospects, LiveBarn, or the NHL.
Get the Shift Excellence app
Programs pick players who keep getting better. The app shows your own player's progress, game by game.