CSSHL U18 Prep East 2026-27: Standings, Schedule and Teams
22 teams play CSSHL U18 Prep East in 2026-27, with 106 games final and 130 still to play. Stanstead College U18 Prep tops the CCM group at 10-2-0-0 with 29 points. These are the league's own numbers.
Updated · By Giuseppe Gaspari, Founder · From the league's official stats feed
CSSHL U18 Prep East standings
CCM group
| # | Team | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanstead College U18 Prep | 12 | 10 | 2 | 0 | 0 | 29 | 78 | 30 |
| 2 | Fort Erie International Academy U18 Prep | 9 | 7 | 2 | 0 | 0 | 20 | 44 | 30 |
| 3 | Bourget College U18 Prep | 12 | 7 | 4 | 1 | 0 | 20 | 51 | 39 |
| 4 | Rothesay Netherwood School U18 Prep | 12 | 6 | 6 | 0 | 0 | 16 | 35 | 36 |
| 5 | Bishop's College School U18 Prep | 7 | 4 | 0 | 0 | 3 | 15 | 27 | 21 |
| 6 | CIH Academy U18 Prep | 11 | 5 | 6 | 0 | 0 | 14 | 30 | 36 |
| 7 | Ontario Hockey Academy U18 Prep | 8 | 5 | 3 | 0 | 0 | 14 | 30 | 25 |
| 8 | CHE Academy U18 Prep | 11 | 4 | 6 | 0 | 1 | 12 | 39 | 54 |
| 9 | Ontario Hockey Academy Mavericks U18 Prep | 11 | 4 | 7 | 0 | 0 | 11 | 36 | 50 |
| 10 | Ulysse Academie U18 Prep | 9 | 3 | 4 | 1 | 1 | 11 | 27 | 44 |
| 11 | King's Edgehill School U18 Prep | 9 | 3 | 5 | 0 | 1 | 10 | 35 | 59 |
| 12 | Okanagan Hockey Ontario U18 Prep | 10 | 3 | 7 | 0 | 0 | 8 | 28 | 44 |
| 13 | Mount Academy U18 Prep | 9 | 2 | 5 | 1 | 1 | 8 | 28 | 40 |
BioSteel group
| # | Team | GP | W | L | OTL | SOL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Erie International Academy (BioSteel) | 11 | 7 | 3 | 1 | 0 | 22 | 65 | 45 |
| 2 | Bishop's College School (BioSteel) | 8 | 7 | 0 | 1 | 0 | 21 | 38 | 19 |
| 3 | Kuper Academy (BioSteel) | 10 | 6 | 2 | 0 | 2 | 20 | 43 | 27 |
| 4 | Stanstead College (BioSteel) | 7 | 6 | 1 | 0 | 0 | 17 | 33 | 18 |
| 5 | Selwyn House School (BioSteel) | 8 | 4 | 3 | 0 | 1 | 13 | 43 | 29 |
| 6 | Lower Canada College (BioSteel) | 8 | 4 | 3 | 0 | 1 | 12 | 30 | 33 |
| 7 | Okanagan Hockey Ontario (BioSteel) | 9 | 4 | 5 | 0 | 0 | 11 | 50 | 36 |
| 8 | Ontario Hockey Academy (BioSteel) | 8 | 4 | 4 | 0 | 0 | 11 | 29 | 40 |
| 9 | CIH Academy (BioSteel) | 11 | 0 | 11 | 0 | 0 | 0 | 25 | 90 |
See where your kid stands against this level
Import your player's games and see how they compare to Eastern U18 Prep, game by game. 7-day free trial.

CSSHL U18 Prep East schedule
Latest Eastern U18 Prep results
Upcoming Eastern U18 Prep games
CSSHL U18 Prep East teams by academy
15 academies field a Eastern U18 Prep team this season. Each academy's page has its program facts and every one of its CSSHL teams:
- Okanagan Hockey Ontario (Whitby, ON)
- Stanstead College (Stanstead, QC)
- Bishop's College School (Sherbrooke, QC)
- Collège Bourget (Rigaud, QC)
- CIH Academy (Rockland, ON)
- CHE Academy (Peterborough, ON)
- Fort Erie International Academy (Fort Erie, ON)
- King's-Edgehill School (Windsor, NS)
- Kuper Academy (Kirkland, QC)
- Lower Canada College (Montreal, QC)
- Mount Academy (North Rustico, PE)
- Ontario Hockey Academy (Cornwall, ON)
- Rothesay Netherwood School (Rothesay, NB)
- Selwyn House School (Westmount, QC)
- Académie Ulysse (Saint-Roch-de-l'Achigan, QC)
How to read the Eastern U18 Prep table
Compare points with games played
Teams play at different paces, so a team with more games can sit higher for now.Read W-L-OTL-SOL as one record
Wins, regulation losses, overtime losses and shootout losses, as the league files them.Check GF and GA
Goals for and against show whether a team wins close games or runs teams over.Trust the league, not us
We print the league's points and order and never recalculate them. A missing number shows as n/a, not a zero.
CSSHL U18 Prep East questions
Other divisions: U15 · U15 Prep · U17 · U17 Prep · U18 Prep · Women's U18 Prep. Or see every CSSHL standings table, the full CSSHL schedule, every CSSHL team and the CSSHL parent guide.
Updated November 22, 2026
Official statistics provided by Canadian Sport School Hockey League · Powered by HockeyTech.com
See where your kid stands in Eastern U18 Prep
The standings rank teams. The Shift Excellence app shows your own player's game-by-game development.